If you would like to make a reservation, please submit our internet form and we will get back to you within 24hours to confirm the availability. If you did not hear from us to confirm your requested seats within 24 hours, please call the office. If you would like to expedite your booking, please call our office at: 508-295-9402. Thank you very much and stay safe!
Month(s) | Fish | Location | Price | Departure Time |
---|---|---|---|---|
May 1 - May 13 | Porgies / Black Fish | Onset | $90.00 *$75.00 | 7:00 AM - 3:00 PM |
May 14 - May 31 (AM Trip) | Porgies / Black Fish / Sea Bass | Onset | $90.00 *$75.00 | 6:00 AM - 1:00 PM |
May 14 - May 31 (PM Trip) (except Tuesdays) | Porgies / Black Fish / Sea Bass | Onset | $90.00 *$75.00 | 1:30 PM - 7:00 PM |
June 1- June 30 | Porgies / Black Fish / Sea Bass | Onset | $110.00 *$95.00 | 7:00 AM - 3:00 PM |
July (Mon & Wed) | Porgies / Black Fish / Sea Bass | Onset | $100.00 *$85.00 | 8:00 AM - 2:00 PM |
July (Fri, Sat & Sun) | Porgies / Black Fish / Sea Bass | Onset | $110.00 *$95.00 | 6:00 AM - 2:00 PM |
July (Tue & Thu) | Fluke | Onset | $120.00 *$105.00 | 6:00 AM - 3:00 PM |
August (Mo & Wed) | Porgies / Black Fish / Sea Bass | Onset | $100.00 *$85.00 | 8:00 AM - 2:00 PM |
August (Tue & Thu) | Porgies / Black Fish / Sea Bass | Onset | $110.00 *$95.00 | 7:00 AM - 3:00 PM |
August (Fri, Sat & Sun) | Porgies / Black Fish / Sea Bass | Onset | $110.00 *$95.00 | 6:00 AM - 2:00 PM |
September | Porgies / Sea Bass / Black Fish | Onset | $110.00 *$95.00 | 7:00 AM - 3:00 PM |
October | Black Fish | Onset | $110.00 *$95.00 | 7:00 AM - 3:00 PM |
*Children 12 & under
2022 Massachusetts Regulations
Fish | Date | Quantity / Size |
---|---|---|
Porgies (Scup) | Jan 1 - April 30 | 30 fish @ 10" |
Porgies (Scup) | May 1 - June 30 | 50 fish @ 10" |
Porgies (Scup) | July 1 - Dec 31 | 30 fish @ 10" |
Summer Flounder (Fluke) | May 21 - Sept 29 | 5 fish @ 16.5" |
Black Sea Bass | May 21 - Sept 4 | 4 fish @ 16" |
Blackfish (Tautog) | April 1 - May 31 June 1 - July 31 Aug 1 - Oct 14 Oct 15 - Dec 31 | 3 fish @ 16" 1 fish @ 16" 3 fish @ 16" 5 fish @ 16" |
Stripe Bass | Year round | 1 fish @ 28" - 35" |
Weak Fish | Year round | 1 fish @ 16" |
Haddock | April 15 - Sept 16 | 12 fish @ 17" |
Haddock | Nov 1 - Dec 31 | 12 fish @ 17" |
Pollock | Year round | no limit; no limit |
Cod | Jan 1 - April 14 | 1 fish @ 21" |
Cod | April 15 - Dec 31 | TBD |
Red Fish | Year round | no limit; no limit |